 |
| Jerry Brown |
In my
last article, I recommended ballot choices
for voters in Petaluma, Sonoma County, California, USA in the election on November 2, 2010. Here is a review of those recommendations, and how the election worked out.
Dear Reader: I'm trying to optimize these postings for mobile browsers. Write a comment, or send me an email, and tell me
about your experience, and suggest improvements for future posts. |
| Contest | Governor |
| Result | Brown |
| My Choice | Brown |
| 
|
| Contest | Lieutenant Governor |
| Result | Newsom |
| My Choice | Newsom |
| 
|
| Contest | Secretary of State |
| Result | Bowen |
| My Choice | Bowen |
| 
|
| Contest | Controller |
| Result | Chiang |
| My Choice | Chiang |
| 
|
| Contest | Treasurer |
| Result | Lockyer |
| My Choice | Lockyer |
| 
|
| Contest | Attorney General |
| Result | Undecided. Cooley leads by 0.3% at Nov 7, 2010.
(Los Angeles Times, Nov 7, 2010) |
| My Choice | Allen |
| 
|
| Contest | Insurance Commissioner |
| Result | Jones |
| My Choice | Padilla |
| 
|
| Contest | Member, Board of Equalization, 1st District |
| Result | Yee |
| My Choice | Borg |
| 
|
| Contest | U.S. Senator |
| Result | Boxer |
| My Choice | Boxer |
| 
|
| Contest | U.S. Representative, 6th District |
| Result | Woolsey |
| My Choice | Woolsey |
| 
|
| Contest | Member, State Assembly |
| Result | Huffman |
| My Choice | Huffman |
| 
|
| Contest | Judicial, Superior Court, Office # 2 |
| Result | Broderick |
| My Choice | Broderick |
| 
|
| Contest | 19 - Legalize Marijuana |
| Result | No |
| My Choice | Yes |
| 
|
| Contest | 20 - Redistricting Commission |
| Result | Yes |
| My Choice | Yes |
| 
|
| Contest | 21 - Car tax to fund state parks |
| Result | No |
| My Choice | Yes |
| 
|
| Contest | 22 - Blocks state from commandeering local funds |
| Result | Yes |
| My Choice | No |
| 
|
| Contest | 23 - Suspend implementation of AB32 air pollution mitigation pending decline of unemployment |
| Result | No |
| My Choice | No |
| 
|
| Contest | 24 - Repeal certain business income tax law changes of 2008 and 2009 |
| Result | No |
| My Choice | No |
| 
|
| Contest | 25 - Majority vote to pass state budget |
| Result | Yes |
| My Choice | Yes |
| 
|
| Contest | 26 - 2/3 majority for fees: No |
| Result | Yes |
| My Choice | No |
| 
|
| Contest | 27 - Redistricting by Legislature |
| Result | No |
| My Choice | No |
| 
|
| Contest | State Superintendent of Public Instruction |
| Result | Torlakson |
| My Choice | Torlakson |
| 
|
| Contest | Petaluma Joint Union High School District |
| Result | Chlebowski, Tennyson, Baddeley |
| My Choice | Walking Bear, Kauk, Baddeley |
|
|
| Contest | County Supervisor, 2nd District |
| Result | Rabbitt |
| My Choice | Torliatt |
| 
|
| Contest | City of Petaluma, Mayor |
| Result | Glass |
| My Choice | Mayne |
| 
|
| Contest | City of Petaluma, City Council |
| Result | Harris, Barrett, Albertson |
| My Choice | Bunker, Albertson, Davies |
|
|
| Contest | N - County of Sonoma - Change "Personnel" to "Human Resources" |
| Result | Yes |
| My Choice | No |
| 
|
| Contest | T - City of Petaluma - Extend expiry of Urban Growth Boundary to 2025 |
| Result | Yes |
| My Choice | Yes |
| 
|
| Contest | U - City of Petaluma - Reduce wastewater service rates |
| Result | No |
| My Choice | No |
| 
|
| Contest | W - Sonoma County Transport Authority - $10 Car Fee |
| Result | No |
| My Choice | Yes |
| 
|
Credits:
Photo of Jerry Brown: courtesy of
InlandPolitics.com (Mar 22, 2010,
retrieved 20101107)
Green and red thumbs-up and thumbs-down icons: courtesy of
College of Agriculture and Natural
Resources, University of Maryland (retrieved 20101107)
State election results:
Secretary of State, State of
California
Sonoma County election results:
Registrar of Voters, Sonoma County
Article on contest for Attorney General:
Los Angeles Times (November 7, 2010)
No comments:
Post a Comment